Pro zveřejnění produktů a obsahu pro daný trh vyberte zemi.
Země
Dostupné jazyky
OKPower plants | Installed capacity at 31.12.20201 MW | Production 20202 GWh |
---|---|---|
Hydropower (total) | 2,910 | 4,702 |
Switzerland | 2,910 | 4,702 |
Small-scale hydropower, wind, photovoltaics (total) | 326 | 521 |
Switzerland | 17 | 53 |
Bulgaria | 72 | 140 |
France | 13 | 35 |
Italy | 224 | 293 |
Nuclear power (total) | 676 | 5,333 |
Switzerland | 676 | 5,333 |
Conventional thermal power (total) | 1,317 | 3,134 |
Italy | 491 | 2,049 |
Spain | 423 | 330 |
Hungary | 403 | 755 |
Total | 5,229 | 13,690 |
1 Based on Alpiq’s net share of total generation of power stations
2 Alpiq’s net share of total generation by power stations (after deducting pumped energy), excluding long-term purchase contracts