Pro zveřejnění produktů a obsahu pro daný trh vyberte zemi.
Země
Dostupné jazyky
OKPower plants | Installed capacity at 31.12.20211 MW | Production 20212 GWh |
---|---|---|
Hydropower (total) | 2,910 | 4,152 |
Switzerland | 2,910 | 4,152 |
Small-scale hydropower, wind, photovoltaics (total) | 329 | 526 |
Switzerland | 19 | 54 |
Bulgaria | 73 | 128 |
France | 13 | 36 |
Italy | 224 | 308 |
Nuclear power (total) | 676 | 4,120 |
Switzerland | 676 | 4,120 |
Conventional thermal power (total) | 1,308 | 3,238 |
Italy | 491 | 2,234 |
Spain | 414 | 0 |
Hungary | 403 | 1,004 |
Total | 5,223 | 12,036 |
1 Based on Alpiq’s net share of total generation of power stations
2 Alpiq’s net share of total generation by power stations (after deducting pumped energy), excluding long-term purchase contracts