Pro zveřejnění produktů a obsahu pro daný trh vyberte zemi.
Země
Dostupné jazyky
OKPower plants | Installed capacity at 31.12.20221 MW | Production 20222 GWh |
---|---|---|
Hydropower (total) | 3,326 | 5,380 |
Switzerland | 3,026 | 3,252 |
France3 | 300 | 2,128 |
Small-scale hydropower, wind, photovoltaics (total) | 329 | 516 |
Switzerland | 19 | 52 |
Bulgaria | 73 | 128 |
France | 13 | 31 |
Italy | 224 | 304 |
Nuclear power (total) | 831 | 6,557 |
Switzerland | 676 | 5,853 |
France4 | 155 | 704 |
Conventional thermal power (total) | 1,308 | 4,997 |
Italy | 491 | 2,726 |
Spain | 414 | 1,117 |
Hungary | 403 | 1,154 |
Total | 5,794 | 17,450 |
1 Based on Alpiq’s net share of total power plant production
2 Net share attributable to Alpiq from total power plant production (after deducting pumped energy)
3 Including base versus peak exchange contract
4 Long term supply contract
Source: Annual Report 2022